Louise HaighExpenses
Every expense claim filed by Louise Haighwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,963,170
Total claimed
£226,069
Latest (2024-25)
10
Years of records
-11.3%
Year-on-year change
2024-25
4 expense categories
£226,069
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £178,314 | 78.9% |
| Accommodation | £23,050 | 10.2% |
| Office | £20,962 | 9.3% |
| Travel | £3,743 | 1.7% |
2023-24
4 expense categories
£254,820
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £203,028 | 79.7% |
| Office | £23,492 | 9.2% |
| Accommodation | £22,917 | 9.0% |
| Travel | £5,384 | 2.1% |
2022-23
4 expense categories
£221,048
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £169,656 | 76.8% |
| Office | £27,147 | 12.3% |
| Accommodation | £18,179 | 8.2% |
| Travel | £6,066 | 2.7% |
2021-22
3 expense categories
£191,056
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £147,673 | 77.3% |
| Office | £26,707 | 14.0% |
| Accommodation | £16,676 | 8.7% |
2020-21
3 expense categories
£197,889
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £158,868 | 80.3% |
| Office | £21,886 | 11.1% |
| Accommodation | £17,135 | 8.7% |
2019-20
3 expense categories
£184,902
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,923 | 81.1% |
| Office | £19,052 | 10.3% |
| Accommodation | £15,927 | 8.6% |
2018-19
3 expense categories
£188,896
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £152,497 | 80.7% |
| Office | £19,485 | 10.3% |
| Accommodation | £16,914 | 9.0% |
2017-18
3 expense categories
£189,167
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £150,031 | 79.3% |
| Office | £22,432 | 11.9% |
| Accommodation | £16,704 | 8.8% |
2016-17
3 expense categories
£178,877
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,927 | 77.7% |
| Office | £22,328 | 12.5% |
| Accommodation | £17,622 | 9.9% |
2015-16
3 expense categories
£130,446
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £106,589 | 81.7% |
| Accommodation | £12,940 | 9.9% |
| Office | £10,917 | 8.4% |
About Louise Haigh's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Louise Haigh report card.