Martin VickersExpenses
Every expense claim filed by Martin Vickerswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,200,156
Total claimed
£210,269
Latest (2024-25)
15
Years of records
+7.2%
Year-on-year change
2024-25
4 expense categories
£210,269
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £163,874 | 77.9% |
| Accommodation | £27,836 | 13.2% |
| Office | £11,371 | 5.4% |
| Travel | £7,188 | 3.4% |
2023-24
4 expense categories
£196,180
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £151,115 | 77.0% |
| Accommodation | £26,798 | 13.7% |
| Office | £10,246 | 5.2% |
| Travel | £8,021 | 4.1% |
2022-23
5 expense categories
£193,692
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £144,619 | 74.7% |
| Accommodation | £24,542 | 12.7% |
| Office | £16,606 | 8.6% |
| Travel | £7,781 | 4.0% |
| Other | £144 | 0.1% |
2021-22
3 expense categories
£178,995
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,055 | 79.4% |
| Accommodation | £23,290 | 13.0% |
| Office | £13,650 | 7.6% |
2020-21
3 expense categories
£180,349
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £143,071 | 79.3% |
| Accommodation | £23,010 | 12.8% |
| Office | £14,268 | 7.9% |
2019-20
3 expense categories
£159,888
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £125,672 | 78.6% |
| Accommodation | £22,198 | 13.9% |
| Office | £12,017 | 7.5% |
2018-19
3 expense categories
£157,184
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £123,984 | 78.9% |
| Accommodation | £22,212 | 14.1% |
| Office | £10,989 | 7.0% |
2017-18
3 expense categories
£124,047
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £88,244 | 71.1% |
| Accommodation | £20,196 | 16.3% |
| Office | £15,608 | 12.6% |
2016-17
3 expense categories
£113,812
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £81,654 | 71.7% |
| Accommodation | £20,892 | 18.4% |
| Office | £11,265 | 9.9% |
2015-16
3 expense categories
£127,850
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £98,140 | 76.8% |
| Accommodation | £17,420 | 13.6% |
| Office | £12,290 | 9.6% |
2014-15
3 expense categories
£140,875
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £112,932 | 80.2% |
| Accommodation | £16,361 | 11.6% |
| Office | £11,581 | 8.2% |
2013-14
3 expense categories
£130,126
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £102,540 | 78.8% |
| Accommodation | £17,135 | 13.2% |
| Office | £10,451 | 8.0% |
2012-13
3 expense categories
£121,456
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £89,627 | 73.8% |
| Office | £15,920 | 13.1% |
| Accommodation | £15,909 | 13.1% |
2011-12
3 expense categories
£125,146
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £93,679 | 74.9% |
| Accommodation | £18,346 | 14.7% |
| Office | £13,121 | 10.5% |
2010-11
3 expense categories
£40,287
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £20,231 | 50.2% |
| Accommodation | £15,105 | 37.5% |
| Staffing | £4,951 | 12.3% |
About Martin Vickers's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Martin Vickers report card.
Partner sites