Mike KaneExpenses
Every expense claim filed by Mike Kanewith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,322,489
Total claimed
£291,311
Latest (2024-25)
12
Years of records
-0.8%
Year-on-year change
2024-25
4 expense categories
£291,311
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £226,116 | 77.6% |
| Office | £29,321 | 10.1% |
| Accommodation | £23,381 | 8.0% |
| Travel | £12,493 | 4.3% |
2023-24
4 expense categories
£293,799
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £235,320 | 80.1% |
| Accommodation | £22,902 | 7.8% |
| Office | £22,571 | 7.7% |
| Travel | £13,006 | 4.4% |
2022-23
4 expense categories
£264,936
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £205,133 | 77.4% |
| Office | £24,821 | 9.4% |
| Accommodation | £21,324 | 8.0% |
| Travel | £13,659 | 5.2% |
2021-22
3 expense categories
£201,806
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £158,457 | 78.5% |
| Office | £22,840 | 11.3% |
| Accommodation | £20,509 | 10.2% |
2020-21
3 expense categories
£219,388
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £164,363 | 74.9% |
| Office | £32,719 | 14.9% |
| Accommodation | £22,306 | 10.2% |
2019-20
3 expense categories
£176,394
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,465 | 76.8% |
| Office | £20,897 | 11.8% |
| Accommodation | £20,032 | 11.4% |
2018-19
3 expense categories
£174,973
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £137,823 | 78.8% |
| Accommodation | £19,196 | 11.0% |
| Office | £17,954 | 10.3% |
2017-18
3 expense categories
£171,692
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,026 | 77.5% |
| Accommodation | £20,259 | 11.8% |
| Office | £18,407 | 10.7% |
2016-17
3 expense categories
£176,441
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,120 | 78.8% |
| Accommodation | £19,809 | 11.2% |
| Office | £17,511 | 9.9% |
2015-16
3 expense categories
£177,144
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,910 | 78.4% |
| Accommodation | £19,131 | 10.8% |
| Office | £19,103 | 10.8% |
2014-15
3 expense categories
£155,781
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £119,948 | 77.0% |
| Accommodation | £19,234 | 12.3% |
| Office | £16,599 | 10.7% |
2013-14
3 expense categories
£18,823
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £15,523 | 82.5% |
| Accommodation | £2,250 | 12.0% |
| Office | £1,050 | 5.6% |
About Mike Kane's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Mike Kane report card.
Partner sites