Navendu MishraExpenses
Every expense claim filed by Navendu Mishrawith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,331,832
Total claimed
£285,133
Latest (2024-25)
6
Years of records
-4.3%
Year-on-year change
2024-25
4 expense categories
£285,133
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £217,161 | 76.2% |
| Office | £30,952 | 10.9% |
| Accommodation | £26,953 | 9.5% |
| Travel | £10,068 | 3.5% |
2023-24
4 expense categories
£298,029
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £231,482 | 77.7% |
| Office | £30,569 | 10.3% |
| Accommodation | £25,440 | 8.5% |
| Travel | £10,538 | 3.5% |
2022-23
4 expense categories
£269,250
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £205,961 | 76.5% |
| Office | £27,257 | 10.1% |
| Accommodation | £24,243 | 9.0% |
| Travel | £11,789 | 4.4% |
2021-22
3 expense categories
£245,719
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £199,034 | 81.0% |
| Office | £24,141 | 9.8% |
| Accommodation | £22,544 | 9.2% |
2020-21
3 expense categories
£209,501
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £157,788 | 75.3% |
| Office | £29,301 | 14.0% |
| Accommodation | £22,412 | 10.7% |
2019-20
3 expense categories
£24,200
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £18,106 | 74.8% |
| Accommodation | £4,806 | 19.9% |
| Office | £1,287 | 5.3% |
About Navendu Mishra's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Navendu Mishra report card.