Nick SmithExpenses
Every expense claim filed by Nick Smithwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,506,445
Total claimed
£251,492
Latest (2024-25)
15
Years of records
+4.1%
Year-on-year change
2024-25
5 expense categories
£251,492
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £217,429 | 86.5% |
| Office | £22,492 | 8.9% |
| Travel | £6,533 | 2.6% |
| Accommodation | £5,013 | 2.0% |
| Other | £24 | 0.0% |
2023-24
4 expense categories
£241,484
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £202,846 | 84.0% |
| Office | £26,076 | 10.8% |
| Travel | £6,618 | 2.7% |
| Accommodation | £5,944 | 2.5% |
2022-23
4 expense categories
£220,855
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £184,989 | 83.8% |
| Office | £24,792 | 11.2% |
| Travel | £6,154 | 2.8% |
| Accommodation | £4,920 | 2.2% |
2021-22
3 expense categories
£196,954
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £167,969 | 85.3% |
| Office | £24,677 | 12.5% |
| Accommodation | £4,308 | 2.2% |
2020-21
3 expense categories
£173,766
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £152,593 | 87.8% |
| Office | £17,495 | 10.1% |
| Accommodation | £3,678 | 2.1% |
2019-20
3 expense categories
£170,330
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £143,942 | 84.5% |
| Office | £24,465 | 14.4% |
| Accommodation | £1,923 | 1.1% |
2018-19
3 expense categories
£159,752
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £137,280 | 85.9% |
| Office | £22,015 | 13.8% |
| Accommodation | £457 | 0.3% |
2017-18
3 expense categories
£162,632
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £139,626 | 85.9% |
| Office | £20,033 | 12.3% |
| Accommodation | £2,972 | 1.8% |
2016-17
2 expense categories
£145,005
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £121,841 | 84.0% |
| Office | £23,164 | 16.0% |
2015-16
2 expense categories
£150,045
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £130,430 | 86.9% |
| Office | £19,614 | 13.1% |
2014-15
2 expense categories
£154,091
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £132,490 | 86.0% |
| Office | £21,601 | 14.0% |
2013-14
3 expense categories
£155,121
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,957 | 86.4% |
| Office | £17,841 | 11.5% |
| Accommodation | £3,323 | 2.1% |
2012-13
3 expense categories
£159,545
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £135,960 | 85.2% |
| Office | £18,784 | 11.8% |
| Accommodation | £4,801 | 3.0% |
2011-12
3 expense categories
£133,224
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £111,740 | 83.9% |
| Office | £19,641 | 14.7% |
| Accommodation | £1,843 | 1.4% |
2010-11
3 expense categories
£32,152
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £24,782 | 77.1% |
| Staffing | £5,046 | 15.7% |
| Accommodation | £2,324 | 7.2% |
About Nick Smith's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Nick Smith report card.
Partner sites