Nick Thomas-SymondsExpenses
Every expense claim filed by Nick Thomas-Symondswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,080,571
Total claimed
£255,367
Latest (2024-25)
10
Years of records
-10.1%
Year-on-year change
2024-25
4 expense categories
£255,367
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £199,075 | 78.0% |
| Accommodation | £34,465 | 13.5% |
| Office | £18,267 | 7.2% |
| Travel | £3,560 | 1.4% |
2023-24
4 expense categories
£284,107
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £224,246 | 78.9% |
| Accommodation | £31,750 | 11.2% |
| Office | £16,727 | 5.9% |
| Travel | £11,384 | 4.0% |
2022-23
4 expense categories
£255,961
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £192,270 | 75.1% |
| Accommodation | £32,810 | 12.8% |
| Office | £20,049 | 7.8% |
| Travel | £10,832 | 4.2% |
2021-22
3 expense categories
£186,484
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £138,643 | 74.3% |
| Accommodation | £31,630 | 17.0% |
| Office | £16,211 | 8.7% |
2020-21
3 expense categories
£182,956
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,879 | 73.7% |
| Accommodation | £31,479 | 17.2% |
| Office | £16,599 | 9.1% |
2019-20
3 expense categories
£176,546
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £131,607 | 74.5% |
| Accommodation | £27,078 | 15.3% |
| Office | £17,862 | 10.1% |
2018-19
3 expense categories
£195,924
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,381 | 76.2% |
| Accommodation | £25,368 | 12.9% |
| Office | £21,175 | 10.8% |
2017-18
3 expense categories
£197,934
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £147,520 | 74.5% |
| Accommodation | £27,652 | 14.0% |
| Office | £22,762 | 11.5% |
2016-17
3 expense categories
£184,404
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,237 | 77.1% |
| Accommodation | £26,188 | 14.2% |
| Office | £15,979 | 8.7% |
2015-16
3 expense categories
£160,887
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £121,476 | 75.5% |
| Accommodation | £21,894 | 13.6% |
| Office | £17,517 | 10.9% |
About Nick Thomas-Symonds's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Nick Thomas-Symonds report card.