Nigel HuddlestonExpenses
Every expense claim filed by Nigel Huddlestonwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,970,525
Total claimed
£275,510
Latest (2024-25)
10
Years of records
+10.9%
Year-on-year change
2024-25
4 expense categories
£275,510
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £230,053 | 83.5% |
| Accommodation | £31,641 | 11.5% |
| Office | £9,473 | 3.4% |
| Travel | £4,344 | 1.6% |
2023-24
4 expense categories
£248,459
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £200,043 | 80.5% |
| Accommodation | £34,416 | 13.9% |
| Office | £9,531 | 3.8% |
| Travel | £4,469 | 1.8% |
2022-23
4 expense categories
£235,595
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £189,771 | 80.5% |
| Accommodation | £31,792 | 13.5% |
| Office | £9,892 | 4.2% |
| Travel | £4,141 | 1.8% |
2021-22
3 expense categories
£224,243
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £182,522 | 81.4% |
| Accommodation | £31,793 | 14.2% |
| Office | £9,928 | 4.4% |
2020-21
3 expense categories
£196,695
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,991 | 78.3% |
| Accommodation | £29,875 | 15.2% |
| Office | £12,830 | 6.5% |
2019-20
3 expense categories
£173,596
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,969 | 78.9% |
| Accommodation | £27,508 | 15.8% |
| Office | £9,119 | 5.3% |
2018-19
3 expense categories
£176,335
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £143,566 | 81.4% |
| Accommodation | £26,305 | 14.9% |
| Office | £6,465 | 3.7% |
2017-18
3 expense categories
£162,147
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £128,391 | 79.2% |
| Accommodation | £26,146 | 16.1% |
| Office | £7,610 | 4.7% |
2016-17
3 expense categories
£155,672
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £123,857 | 79.6% |
| Accommodation | £24,065 | 15.5% |
| Office | £7,750 | 5.0% |
2015-16
3 expense categories
£122,272
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £96,095 | 78.6% |
| Accommodation | £19,401 | 15.9% |
| Office | £6,775 | 5.5% |
About Nigel Huddleston's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Nigel Huddleston report card.
Partner sites