Pat McFaddenExpenses
Every expense claim filed by Pat McFaddenwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,433,285
Total claimed
£225,631
Latest (2024-25)
15
Years of records
-1.0%
Year-on-year change
2024-25
4 expense categories
£225,631
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £194,743 | 86.3% |
| Office | £15,993 | 7.1% |
| Accommodation | £12,461 | 5.5% |
| Travel | £2,434 | 1.1% |
2023-24
4 expense categories
£227,921
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £194,680 | 85.4% |
| Office | £17,312 | 7.6% |
| Accommodation | £11,757 | 5.2% |
| Travel | £4,172 | 1.8% |
2022-23
4 expense categories
£201,796
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £168,401 | 83.5% |
| Office | £18,506 | 9.2% |
| Accommodation | £10,837 | 5.4% |
| Travel | £4,052 | 2.0% |
2021-22
3 expense categories
£178,423
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £151,420 | 84.9% |
| Office | £16,331 | 9.2% |
| Accommodation | £10,673 | 6.0% |
2020-21
3 expense categories
£178,209
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,193 | 83.7% |
| Office | £18,645 | 10.5% |
| Accommodation | £10,371 | 5.8% |
2019-20
3 expense categories
£178,627
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £152,025 | 85.1% |
| Office | £15,966 | 8.9% |
| Accommodation | £10,637 | 6.0% |
2018-19
3 expense categories
£174,743
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £145,209 | 83.1% |
| Office | £19,606 | 11.2% |
| Accommodation | £9,927 | 5.7% |
2017-18
3 expense categories
£172,003
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,407 | 81.6% |
| Office | £21,621 | 12.6% |
| Accommodation | £9,975 | 5.8% |
2016-17
3 expense categories
£152,397
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £127,153 | 83.4% |
| Office | £15,540 | 10.2% |
| Accommodation | £9,703 | 6.4% |
2015-16
3 expense categories
£162,245
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £132,079 | 81.4% |
| Office | £20,661 | 12.7% |
| Accommodation | £9,504 | 5.9% |
2014-15
3 expense categories
£143,613
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £112,815 | 78.6% |
| Office | £21,119 | 14.7% |
| Accommodation | £9,679 | 6.7% |
2013-14
3 expense categories
£135,136
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £102,864 | 76.1% |
| Office | £22,638 | 16.8% |
| Accommodation | £9,635 | 7.1% |
2012-13
3 expense categories
£142,554
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £111,424 | 78.2% |
| Office | £21,818 | 15.3% |
| Accommodation | £9,312 | 6.5% |
2011-12
3 expense categories
£125,952
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £96,001 | 76.2% |
| Office | £21,046 | 16.7% |
| Accommodation | £8,906 | 7.1% |
2010-11
2 expense categories
£34,034
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £26,213 | 77.0% |
| Accommodation | £7,821 | 23.0% |
About Pat McFadden's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Pat McFadden report card.
Partner sites