Paula BarkerExpenses
Every expense claim filed by Paula Barkerwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,362,072
Total claimed
£322,425
Latest (2024-25)
6
Years of records
+7.8%
Year-on-year change
2024-25
4 expense categories
£322,425
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £235,427 | 73.0% |
| Office | £31,932 | 9.9% |
| Accommodation | £30,295 | 9.4% |
| Travel | £24,771 | 7.7% |
2023-24
4 expense categories
£299,113
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £215,998 | 72.2% |
| Travel | £31,209 | 10.4% |
| Accommodation | £27,578 | 9.2% |
| Office | £24,327 | 8.1% |
2022-23
4 expense categories
£269,209
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £203,404 | 75.6% |
| Accommodation | £24,912 | 9.3% |
| Office | £23,721 | 8.8% |
| Travel | £17,172 | 6.4% |
2021-22
3 expense categories
£241,755
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £188,838 | 78.1% |
| Accommodation | £30,754 | 12.7% |
| Office | £22,163 | 9.2% |
2020-21
3 expense categories
£201,426
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £157,257 | 78.1% |
| Accommodation | £32,894 | 16.3% |
| Office | £11,275 | 5.6% |
2019-20
3 expense categories
£28,145
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £16,485 | 58.6% |
| Office | £6,037 | 21.5% |
| Accommodation | £5,623 | 20.0% |
About Paula Barker's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Paula Barker report card.
Partner sites