Richard FullerExpenses
Every expense claim filed by Richard Fullerwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,152,748
Total claimed
£273,108
Latest (2024-25)
14
Years of records
+7.3%
Year-on-year change
2024-25
4 expense categories
£273,108
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £228,162 | 83.5% |
| Accommodation | £26,915 | 9.9% |
| Office | £15,534 | 5.7% |
| Travel | £2,497 | 0.9% |
2023-24
4 expense categories
£254,421
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £216,294 | 85.0% |
| Accommodation | £24,632 | 9.7% |
| Office | £9,952 | 3.9% |
| Travel | £3,543 | 1.4% |
2022-23
4 expense categories
£237,402
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £199,399 | 84.0% |
| Accommodation | £20,599 | 8.7% |
| Office | £12,377 | 5.2% |
| Travel | £5,028 | 2.1% |
2021-22
3 expense categories
£202,569
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £170,797 | 84.3% |
| Accommodation | £19,702 | 9.7% |
| Office | £12,070 | 6.0% |
2020-21
3 expense categories
£199,688
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £160,836 | 80.5% |
| Accommodation | £22,277 | 11.2% |
| Office | £16,575 | 8.3% |
2019-20
3 expense categories
£43,956
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £34,378 | 78.2% |
| Accommodation | £5,690 | 12.9% |
| Office | £3,888 | 8.8% |
2017-18
3 expense categories
£30,738
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £24,119 | 78.5% |
| Accommodation | £4,383 | 14.3% |
| Office | £2,236 | 7.3% |
2016-17
3 expense categories
£167,279
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,532 | 77.4% |
| Accommodation | £20,532 | 12.3% |
| Office | £17,215 | 10.3% |
2015-16
3 expense categories
£163,815
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £130,249 | 79.5% |
| Accommodation | £20,028 | 12.2% |
| Office | £13,538 | 8.3% |
2014-15
3 expense categories
£143,404
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £111,075 | 77.5% |
| Accommodation | £19,405 | 13.5% |
| Office | £12,923 | 9.0% |
2013-14
3 expense categories
£143,446
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £110,116 | 76.8% |
| Accommodation | £19,760 | 13.8% |
| Office | £13,570 | 9.5% |
2012-13
3 expense categories
£140,506
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £106,631 | 75.9% |
| Accommodation | £19,935 | 14.2% |
| Office | £13,940 | 9.9% |
2011-12
3 expense categories
£126,491
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £94,452 | 74.7% |
| Accommodation | £19,729 | 15.6% |
| Office | £12,310 | 9.7% |
2010-11
3 expense categories
£25,924
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £13,450 | 51.9% |
| Accommodation | £8,597 | 33.2% |
| Staffing | £3,878 | 15.0% |
About Richard Fuller's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Richard Fuller report card.
Partner sites