Ruth JonesExpenses
Every expense claim filed by Ruth Joneswith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£1,481,700
Total claimed
£296,369
Latest (2024-25)
6
Years of records
+3.2%
Year-on-year change
2024-25
5 expense categories
£296,369
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £227,347 | 76.7% |
| Office | £36,839 | 12.4% |
| Accommodation | £24,834 | 8.4% |
| Travel | £6,774 | 2.3% |
| Other | £575 | 0.2% |
2023-24
4 expense categories
£287,282
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £231,417 | 80.6% |
| Office | £26,639 | 9.3% |
| Accommodation | £23,586 | 8.2% |
| Travel | £5,641 | 2.0% |
2022-23
4 expense categories
£258,952
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £202,402 | 78.2% |
| Office | £27,216 | 10.5% |
| Accommodation | £24,449 | 9.4% |
| Travel | £4,884 | 1.9% |
2021-22
3 expense categories
£237,890
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £190,499 | 80.1% |
| Office | £26,164 | 11.0% |
| Accommodation | £21,228 | 8.9% |
2020-21
3 expense categories
£228,655
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £181,319 | 79.3% |
| Office | £26,145 | 11.4% |
| Accommodation | £21,190 | 9.3% |
2019-20
3 expense categories
£172,552
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £129,758 | 75.2% |
| Office | £23,152 | 13.4% |
| Accommodation | £19,641 | 11.4% |
About Ruth Jones's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Ruth Jones report card.