Stephen DoughtyExpenses
Every expense claim filed by Stephen Doughtywith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,560,772
Total claimed
£294,894
Latest (2024-25)
13
Years of records
+6.8%
Year-on-year change
2024-25
5 expense categories
£294,894
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £242,313 | 82.2% |
| Accommodation | £22,686 | 7.7% |
| Office | £18,713 | 6.3% |
| Travel | £10,614 | 3.6% |
| Other | £567 | 0.2% |
2023-24
5 expense categories
£276,185
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £233,904 | 84.7% |
| Office | £18,086 | 6.5% |
| Accommodation | £13,527 | 4.9% |
| Travel | £10,421 | 3.8% |
| Other | £247 | 0.1% |
2022-23
4 expense categories
£224,904
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £198,594 | 88.3% |
| Accommodation | £10,464 | 4.7% |
| Office | £8,715 | 3.9% |
| Travel | £7,130 | 3.2% |
2021-22
3 expense categories
£205,030
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £169,774 | 82.8% |
| Accommodation | £22,908 | 11.2% |
| Office | £12,347 | 6.0% |
2020-21
3 expense categories
£227,401
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £178,442 | 78.5% |
| Office | £25,990 | 11.4% |
| Accommodation | £22,968 | 10.1% |
2019-20
3 expense categories
£197,876
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £155,785 | 78.7% |
| Accommodation | £22,397 | 11.3% |
| Office | £19,694 | 10.0% |
2018-19
3 expense categories
£197,179
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £152,153 | 77.2% |
| Office | £23,340 | 11.8% |
| Accommodation | £21,686 | 11.0% |
2017-18
3 expense categories
£188,013
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £148,393 | 78.9% |
| Office | £20,013 | 10.6% |
| Accommodation | £19,606 | 10.4% |
2016-17
3 expense categories
£181,708
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £141,211 | 77.7% |
| Office | £22,807 | 12.6% |
| Accommodation | £17,691 | 9.7% |
2015-16
3 expense categories
£167,505
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,499 | 80.3% |
| Office | £22,951 | 13.7% |
| Accommodation | £10,055 | 6.0% |
2014-15
3 expense categories
£176,062
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £137,166 | 77.9% |
| Office | £23,416 | 13.3% |
| Accommodation | £15,480 | 8.8% |
2013-14
3 expense categories
£176,228
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,633 | 76.4% |
| Office | £22,273 | 12.6% |
| Accommodation | £19,322 | 11.0% |
2012-13
3 expense categories
£47,789
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £33,142 | 69.4% |
| Accommodation | £7,536 | 15.8% |
| Office | £7,111 | 14.9% |
About Stephen Doughty's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Stephen Doughty report card.
Partner sites