Stuart AndrewExpenses
Every expense claim filed by Stuart Andrewwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£2,951,628
Total claimed
£367,659
Latest (2024-25)
15
Years of records
+41.3%
Year-on-year change
2024-25
5 expense categories
£367,659
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £240,750 | 65.5% |
| Other | £65,153 | 17.7% |
| Accommodation | £29,062 | 7.9% |
| Office | £23,483 | 6.4% |
| Travel | £9,211 | 2.5% |
2023-24
4 expense categories
£260,183
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £209,481 | 80.5% |
| Accommodation | £26,840 | 10.3% |
| Office | £16,651 | 6.4% |
| Travel | £7,211 | 2.8% |
2022-23
5 expense categories
£251,214
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £200,117 | 79.7% |
| Accommodation | £23,371 | 9.3% |
| Office | £18,379 | 7.3% |
| Travel | £8,705 | 3.5% |
| Other | £642 | 0.3% |
2021-22
3 expense categories
£228,135
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £195,092 | 85.5% |
| Accommodation | £23,290 | 10.2% |
| Office | £9,753 | 4.3% |
2020-21
3 expense categories
£213,151
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £180,000 | 84.4% |
| Accommodation | £21,034 | 9.9% |
| Office | £12,118 | 5.7% |
2019-20
3 expense categories
£199,443
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £152,693 | 76.6% |
| Office | £25,114 | 12.6% |
| Accommodation | £21,635 | 10.8% |
2018-19
3 expense categories
£190,888
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £144,549 | 75.7% |
| Office | £24,995 | 13.1% |
| Accommodation | £21,344 | 11.2% |
2017-18
3 expense categories
£184,821
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £142,731 | 77.2% |
| Office | £23,765 | 12.9% |
| Accommodation | £18,324 | 9.9% |
2016-17
3 expense categories
£177,434
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,859 | 76.0% |
| Office | £23,450 | 13.2% |
| Accommodation | £19,124 | 10.8% |
2015-16
3 expense categories
£173,336
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £132,265 | 76.3% |
| Office | £23,400 | 13.5% |
| Accommodation | £17,670 | 10.2% |
2014-15
3 expense categories
£175,149
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,996 | 76.5% |
| Office | £23,917 | 13.7% |
| Accommodation | £17,236 | 9.8% |
2013-14
3 expense categories
£172,023
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £133,260 | 77.5% |
| Office | £20,302 | 11.8% |
| Accommodation | £18,461 | 10.7% |
2012-13
3 expense categories
£166,411
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,152 | 80.6% |
| Accommodation | £17,481 | 10.5% |
| Office | £14,778 | 8.9% |
2011-12
3 expense categories
£150,112
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £115,279 | 76.8% |
| Office | £17,595 | 11.7% |
| Accommodation | £17,239 | 11.5% |
2010-11
3 expense categories
£41,669
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £19,580 | 47.0% |
| Accommodation | £16,716 | 40.1% |
| Staffing | £5,373 | 12.9% |
About Stuart Andrew's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Stuart Andrew report card.
Partner sites