Tim FarronExpenses
Every expense claim filed by Tim Farronwith the Independent Parliamentary Standards Authority (IPSA), broken down by year and category. Figures are sourced directly from IPSA's official public disclosures.
£3,005,075
Total claimed
£301,196
Latest (2024-25)
15
Years of records
+4.0%
Year-on-year change
2024-25
4 expense categories
£301,196
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £242,942 | 80.7% |
| Office | £27,746 | 9.2% |
| Accommodation | £17,438 | 5.8% |
| Travel | £13,070 | 4.3% |
2023-24
4 expense categories
£289,729
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £230,834 | 79.7% |
| Office | £26,490 | 9.1% |
| Accommodation | £17,213 | 5.9% |
| Travel | £15,193 | 5.2% |
2022-23
4 expense categories
£282,134
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £221,291 | 78.4% |
| Office | £26,681 | 9.5% |
| Travel | £17,673 | 6.3% |
| Accommodation | £16,489 | 5.8% |
2021-22
3 expense categories
£241,528
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £201,795 | 83.5% |
| Office | £23,364 | 9.7% |
| Accommodation | £16,369 | 6.8% |
2020-21
3 expense categories
£241,330
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £185,937 | 77.0% |
| Office | £35,457 | 14.7% |
| Accommodation | £19,935 | 8.3% |
2019-20
3 expense categories
£200,295
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £155,505 | 77.6% |
| Office | £24,466 | 12.2% |
| Accommodation | £20,323 | 10.1% |
2018-19
3 expense categories
£196,968
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £153,457 | 77.9% |
| Office | £23,331 | 11.8% |
| Accommodation | £20,180 | 10.2% |
2017-18
3 expense categories
£193,764
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £149,957 | 77.4% |
| Office | £24,081 | 12.4% |
| Accommodation | £19,726 | 10.2% |
2016-17
3 expense categories
£179,645
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £140,665 | 78.3% |
| Accommodation | £20,016 | 11.1% |
| Office | £18,964 | 10.6% |
2015-16
3 expense categories
£159,758
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £120,843 | 75.6% |
| Accommodation | £20,409 | 12.8% |
| Office | £18,507 | 11.6% |
2014-15
3 expense categories
£166,514
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £134,656 | 80.9% |
| Accommodation | £19,708 | 11.8% |
| Office | £12,149 | 7.3% |
2013-14
3 expense categories
£176,806
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,584 | 77.3% |
| Office | £23,062 | 13.0% |
| Accommodation | £17,160 | 9.7% |
2012-13
3 expense categories
£175,192
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £136,463 | 77.9% |
| Office | £19,967 | 11.4% |
| Accommodation | £18,762 | 10.7% |
2011-12
3 expense categories
£150,855
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Staffing | £111,005 | 73.6% |
| Accommodation | £20,006 | 13.3% |
| Office | £19,844 | 13.2% |
2010-11
3 expense categories
£49,362
View full breakdown →| Category | Amount | Share |
|---|---|---|
| Office | £27,529 | 55.8% |
| Accommodation | £14,535 | 29.4% |
| Staffing | £7,299 | 14.8% |
About Tim Farron's expenses
UK Members of Parliament submit every expense claim to the Independent Parliamentary Standards Authority (IPSA), which publishes full details of every claim quarterly. These figures include office costs, staffing, travel and accommodation — the costs incurred by the MP in carrying out their parliamentary duties.
The data here is sourced directly from IPSA's public disclosures. For the full profile including voting record, financial interests and election history, see the Tim Farron report card.
Partner sites