Electric Scooters and Motorcycles: Road Traffic Offences
Question
Tulip Siddiq
To ask the Secretary of State for Transport, what data his Department holds on the number and proportion of traffic accidents involving (a) mopeds and (b) scooters; and whether he will make an assessment of the potential merits of introducing stronger penalties for people who do not obey road safety rules.
Answer
Mr Richard HoldenThe number and proportion of reported personal injury road traffic collisions involving mopeds and scooters in Great Britain between 2011 and 2021 (the latest year for which figures are available) can be found in the table below.
Reported road collisions and proportions and involving mopeds and scooters, Great Britain, 2011 to 2021 | ||||
Year | Collisions involving a moped | Collisions involving a scooter | Proportion of collisions involving a moped | Proportion of collisions involving a scooter |
2011 | 1,701 | 2,672 | 1.1 | 1.8 |
2012 | 1,530 | 2,599 | 1.1 | 1.8 |
2013 | 1,328 | 2,314 | 1.0 | 1.7 |
2014 | 1,370 | 2,456 | 0.9 | 1.7 |
2015 | 1,110 | 1,891 | 0.8 | 1.4 |
2016 | 1,082 | 1,973 | 0.8 | 1.4 |
2017 | 910 | 1,997 | 0.7 | 1.5 |
2018 | 685 | 1,826 | 0.6 | 1.5 |
2019 | 566 | 1,609 | 0.5 | 1.4 |
2020 | 490 | 1,703 | 0.5 | 1.9 |
2021 | 477 | 2,116 | 0.5 | 2.1 |
The Department keeps the law under review and listens to the concerns of those affected by tragic cases of death or serious injury. We have already increased the disqualification period for those who cause death by driving under the influence of drugs or alcohol.