Vaccine Damage Payment Scheme
Question
Laurence Turner
To ask the Secretary of State for Work and Pensions, pursuant to the Answer of 28 October 2025 to Question 83545 on Vaccine Damage Payment Scheme, if he will publish a version of that table covering each year for which his Department holds equivalent data.
Answer
Sir Stephen TimmsThe spend by the Department for Work and Pensions on the Vaccine Damage Payment Scheme is included for the available years in a table below.
Financial year | Cost (£000s) in nominal terms |
1993/94 | 26 |
1994/95 | 17 |
1995/96 | - |
1996/97 | 9 |
1997/98 | 12 |
1998/99 | - |
1999/00 | 60 |
2000/01 | 60,734 |
2001/02 | 6,525 |
2002/03 | 568 |
2003/04 | 478 |
2004/05 | 429 |
2005/06 | 500 |
2006/07 | 389 |
2007/08 | 200 |
2008/09 | - |
2009/10 | 292 |
2010/11 | 92 |
2011/12 | - |
2012/13 | - |
2013/14 | 0 |
2014/15 | 100 |
2015/16 | 240 |
2016/17 | 240 |
2017/18 | 360 |
2018/19 | 200 |
2019/20 | 300 |
2020/21 | 240 |
Source: outturn-and-forecast-tables-spring-statement-2025.xlsx